+1 347 TRUECNF (878-3263)
Video Conferencing Software » Support » Bandwidth Requirements
It's very important to understand bandwidth requirements for video conferencing. Your bandwidth is shared between incoming and outgoing connections, which in turn may differ significantly from each other.
The following video conferencing modes exist in TrueConf solutions:
| Server | Client | |||
| Direction | Incoming | Outgoing | Incoming | Outgoing |
| Equation | 2*128 Kbps | 2*128 Kbps | 1*128 Kbps | 1*128Kbps |
| Bandwidth required | 256 Kbps | 256 Kbps | 128 Kbps | 128 Kbps |
Multipoint Video Conferences (symmetric group video conference) allow to connect up to 16 people simultaneously, so that all of them are able to see and hear each other and can work together on the documents and data.
Multipoint Video Conferences differ by the number of participants, below are calculations for 9, 12, and 16 participants cases.
| Server | Client | |||
| Direction | Incoming | Outgoing | Incoming | Outgoing |
| Equation | 9*128 Kbps | 9*8*128 Kbps | 8*128 Kbps | 1*128 Kbps |
| Bandwidth required | 1152 Kbps (1,2 Mbps) | 9216 Kbps (9,2 Mbps) | 1024 Kbps (1 Mbps) | 128 Kbps |
| Server | Client | |||
| Direction | Incoming | Outgoing | Incoming | Outgoing |
| Equation | 12*128 Kbps | 12*11*128 Kbps | 11*128 Kbps | 1*128 Kbps |
| Bandwidth required | 1536 Kbps (1,5 Mbps) | 16896 Kbps (16,9 Mbps) | 1408 Kbps (1,4 Mbps) | 128 Kbps |
| Server | Client | |||
| Direction | Incoming | Outgoing | Incoming | Outgoing |
| Equation | 16*128 Kbps | 16*15*128 Kbps | 15*128 Kbps | 1*128 Kbps |
| Bandwidth required | 2048 Kbps (2 Mbps) | 30720 Kbps (30 Mbps) | 1920 Kbps (1,9 Mbps) | 128 Kbps |
Video Lecture (asymmetric video conference) allows to connect up to 16 participants simultaneously, so that everyone is able to see and hear only one speaker, who in his turn is able to see and hear all the participants of the video conference.
| Server | Client (speaker) | Client (listener) | ||||
| Direction | Incoming | Outgoing | Incoming | Outgoing | Incoming | Outgoing |
| Equation | 16*128 Kbps | 30*128 Kbps | 15*128 Kbps | 1*128 Kbps | 1*128 Kbps | 1*128 Kbps |
| Bandwidth required | 2048 Kbps (2 Mbps) | 3840 Kbps (3,8 Mbps) | 1920 Kbps (1,9 Mbps) | 128 Kbps | 128 Kbps | 128 Kbps |
Virtual Meeting (or role-based video conference) allows to connect up to 120 users simultaneously in one meeting room where every participants can play a specific role. During a video meeting all the participants have certain roles and can be speakers (up to 4 participants at a time) or listeners (up to 116 participants).
| Server | Client (speaker) | Client (listener) | ||||
| Direction | Incoming | Outgoing | Incoming | Outgoing | Incoming | Outgoing |
| Equation | 4*128 Kbps | 4*19*128 Kbps | 3*128 Kbps | 1*128 Kbps | 4*128 Kbps | – |
| Bandwidth required | 512 Kbps | 9728 Kbps (9,7 Mbps) | 384 Kbps | 128 Kbps | 512 Kbps | – |
| Server | Client (speaker) | Client (listener) | ||||
| Direction | Incoming | Outgoing | Incoming | Outgoing | Incoming | Outgoing |
| Equation | 4*128 Kbps | 4*49*128 Kbps | 3*128 Kbps | 1*128 Kbps | 4*128 Kbps | – |
| Bandwidth required | 512 Kbps | 25088 Kbps (25 Mbps) | 384 Kbps | 128 Kbps | 512 Kbps | – |
| Server | Client (speaker) | Client (listener) | ||||
| Direction | Incoming | Outgoing | Incoming | Outgoing | Incoming | Outgoing |
| Equation | 4*128 Kbps | 4*99*128 Kbps | 3*128 Kbps | 1*128 Kbps | 4*128 Kbps | - |
| Bandwidth required | 512 Kbps | 50688 Kbps (50,6 Mbps) | 384 Kbps | 128 Kbps | 512 Kbps | - |
Notes:
1) the data is valid for TCP connections only;
2) to secure maximum performance we recommend:
For example, for a 9 participants multipoint video conference the server should have incoming bandwidth of: 1,2 Mbps х 150% = 1,8 Mbps, and outgoing 9,2 Mbps х 150% = 13,2 Mbps.
TrueConf1400 Avenue Z Suite 409,
Brooklyn, NY,
11235
http://trueconf.com
Phone:
+1 347 TRUECNF (878-3263)
e-mail: info@trueconf.com
© 2010-2013 TrueConf LLC. All rights reserved.
Sitemap
Legal Information








