You can control the TrueConf client application not only with a mouse or keyboard, but also with a speakerphone. For example, it is possible to sync the microphone state (mute/unmute), change volume level and manage the podium. Below, we provide the list of speakerphones and other devices that have been tested for compatibility with TrueConf client applications. Most likely, other devices from the same vendors will also support integration of their hardware keys with TrueConf applications.
Table of Contents
Speakerphones
Model | Windows | Linux | Comment |
Clevermic SP3 | 8.2.2 | 8.2.2 | |
eMeet Capsule | 8.1.0 | 8.1.3 | Only mute commands sent from the device are supported. It is impossible to mute/unmute the device microphone with the commands from the computer. |
eMeet M0 | 8.2.0 | 8.1.3 | |
eMeet M2 max | 8.2.0 | 8.1.3 | Support for connection via USB and a Logitech Bluetooth adapter. |
eMeet OfficeCore M1A | 8.2.0 | 8.2.2 | |
eMeet OfficeCore M3A | – | 8.2.2 | |
Jabra Speak 410 | 8.0.0 | 8.0.1 | |
Jabra Speak 710 | 8.0.0 | 8.0.1 | |
Jabra Speak 750 | 8.0.0 | 8.1.3 | Connection only via USB. Bluetooth is not supported. |
Jabra Link 370 | 8.0.0 | 8.0.1 | |
Logitech P710e | 8.0.0 | 8.0.1 | |
Phoenix Audio Spider | 8.0.0 | 8.0.1 | |
Phoenix Audio Duet MT-202 Executive | 8.0.0 | 8.0.1 | |
Phoenix Audio Duet MT-202 PCS | 8.0.0 | 8.0.1 | |
Phoenix Audio Quattro Power Hub | 8.0.0 | 8.0.1 | |
Plantronics BT600 (Sync 20 – BT) | 8.0.0 | 8.0.1 | |
Plantronics Sync 20 | 8.0.0 | 8.0.1 | |
Poly Sync 20 (новый) | 8.1.0 | 8.0.1 | |
Poly Sync 40 | 8.1.0 | 8.0.1 | |
Poly Sync 60 | 8.1.0 | 8.0.1 | |
Polycom CX5100 | 8.1.0 | 8.1.3 | |
Sennheiser SP 20 | 8.1.0 | 8.0.1 | |
TrueConf Audio One | 8.0.0 | 8.0.1 | No support for dongles and buttons enabling users to answer or end a call. |
Headsets (headphones)
Model | Windows | Linux | Comment |
Logitech H570 | 8.0.0 | 8.0.1 | |
Logitech Zone Wireless | 8.0.0 | 8.0.1 | |
Logitech Zone Wired | 8.0.0 | 8.1.3 | |
Plantronics C3200 | 8.0.0 | 8.0.1 | |
Plantronics C3220 | 8.0.0 | 8.0.1 | |
Sennheiser SP 23 | 8.1.0 | 8.0.1 | |
Sennheiser SC 60 | 8.1.0 | 8.0.1 |
Congress systems
Model | Windows | Linux | Comment |
Logitech Rally | 8.0.0 | 8.0.1 | |
Logitech Group | 8.0.0 | 8.0.1 | |
Yamaha YVC-1000 | 8.1.0 | 8.0.1 |
Video bars
Model | Windows | Linux | Comment |
Jabra Panacast 50 | 8.0.0 | 8.0.1 | |
Logitech MeetUp | 8.1.0 | 8.0.1 | |
Poly Studio | 8.0.0 | 8.0.1 |