# Purpose and general overview
TrueConf Videobar is a portfolio of video conferencing endpoints designed for huddle rooms. It is an all-in-one solution that features a built-in webcam, a microphone array and specialized firmware.
For a complete list of supported features, see the features section.
The portfolio offers two options:
- TrueConf Videobar 010
- TrueConf Videobar 015
- TrueConf Videobar 025
TrueConf Videobar 010 is a more compact device with above-display mounting. It is equipped with a built-in camera and a microphone array, USB ports for connecting peripherals, two HDMI outputs, Bluetooth, Wi-Fi and LAN ports for connecting to the Internet.
TrueConf Videobar 010 front panel:

TrueConf Videobar 015 includes all the features of TrueConf Videobar 010 model and provides a number of additional advantages:
Panning camera mount
HDMI port for capturing and displaying content in a meeting
More mounting options: above or below the room display using VESA mount.


TrueConf Videobar 025 is the flagship endpoint model that includes all the features of the 015 model and provides several additional advantages:
Increased performance
Improved camera with 5x zoom
Encoding/decoding stream in Ultra HD 8K @ 60 fps.


# Comparison table
| Model | TrueConf Videobar 010 | TrueConf Videobar 015 | TrueConf Videobar 025 |
|---|---|---|---|
| Positioning | Huddle rooms and small meeting rooms | Huddle rooms, small and large meeting rooms. | |
| Operation Mode | Point-to-point, group video conferences | ||
| Main Differences | |||
| Mounting | On display | VESA or surface mount under the display | Surface mount under the display or on a wall |
| Camera Tilt Adjustment Mechanism | No | Yes | |
| Camera Sensor | 1/2.5", CMOS | 1/2.5", 4K CMOS | |
| Digital Zoom | 4X | 4X, ePTZ | 5X, ePTZ |
| HDMI Input | No | 1 × HDMI input | |
| Microphone | Built-in array of 2 microphones | Array of 4 microphones with beamforming | Array of 4 microphones with audio capture up to 6 meters |
| Dimensions | 222 × 93.2 × 56.5 mm | 408 × 75 × 89 mm | 601 × 141 × 115 mm |
| Camera and Lens | |||
| Video Encoding | Encoding/Decoding: 1080p @ 30 fps, H.264, VP8 |
Encoding: 8K @ 30 fps, H.264, VP8 Decoding: 8K @ 60 fps, H.264, VP8 | |
| Focal Length | 3.24 mm | ||
| Field of View | 94.8° | 114° | |
| Noise Reduction (DNR) | 2D/3D digital noise reduction | ||
| White Balance | Auto / Manual / Fluorescent / Incandescent / Daylight / Cloudy | ||
| Exposure | Auto / Manual | ||
| Video Settings | Saturation, contrast, sharpness, wide dynamic range | ||
| Signal-to-Noise Ratio (SNR) | > 55 dB | ||
| Hardware | |||
| Platform | Snapdragon 625 | Rockchip 3588 | |
| CPU | 8x ARM Cortex A53, Octa-core CPU, 2.0 GHz, 64-bit architecture | 4x Cortex-A76 2.4 GHz + 4x Cortex-A55 1.8 GHz, Octa-core CPU, 64-bit architecture | |
| GPU | Qualcomm Adreno 509, OpenGL ES 3.1+ | Mali-G610 MP4 "Odin", OpenGLES 1.1, 2.0 and 3.2, OpenCL up to 2.2 and Vulkan 1.2 | |
| RAM | LPDDR3, 2.0 Gb, 933MHz | LPDDR4, 4.0 Gb, 2133MHz | |
| Storage | eMMC 5.1, 16 Gb | ||
| Interfaces | |||
| Video Output |
1 × main HDMI output (with audio stream support) 1 × additional HDMI output (screen mirroring, no audio stream support) | 2 × main HDMI outputs (with audio stream support) | |
| USB Port | 2 × USB 2.0, for connecting additional devices (speakerphones, webcams, etc.) | 2 × USB 3.0 and 1 × USB 3.0 Type-C, for connecting additional devices (speakerphones, webcams, etc.) | |
| LAN | 10/100 BASE-TX | 2x 10/100/1000 BASE-T | |
| Wi-Fi | 802.11ac(Wi-Fi 5), supports 2.4G, 5G | 802.11ax(Wi-Fi 6), supports 2.4G, 5G | |
| Bluetooth | Bluetooth 4.1 | Bluetooth 5.2 | |
| Audio | Analog input and output (3.5 mm jack) | Analog input and output (3.5 mm jack), RJ-45 for connecting microphone arrays | |
| Remote Control | Built-in 2.4GHz wireless receiver | Built-in wireless IR receiver | |
| Physical Characteristics and Package Contents | |||
| Power Supply |
AC 110 - 220 V, DC 12 V/1.5A Power consumption up to 18 W |
AC 110 - 220 V, DC 12 V/3A Power consumption up to 36 W | |
| Operating Temperature and Humidity | -10 ℃~+50 ℃; 20~80% | 0 ℃~+40 ℃; 10~80% | |
| Included Accessories | User manual, warranty card, power adapter, remote control | User manual, warranty card, power adapter, remote control, stand, wall mount bracket, HDMI cable | |