This article identifies various limits applicable to the TrueConf video conferencing platform.
Table of Contents
Chats
Parameter |
Limit |
---|---|
Number of characters in a chat name | from 1 to 256 |
Chat avatar¹ |
Size (MB): unlimited Image format: png, jpg, jpeg, gif, jpe, jif, jfif, jfi, bmp, webp |
Number of chats | Unlimited |
Number of chat participants | Unlimited |
Number of messages in the Favorites chat | Unlimited |
List of chat participants who have read a user’s message | Displayed only in chats with up to 20 participants |
The size of a chat supporting a group call² | Unlimited |
¹ When the gif format is used, only the first frame will be displayed as the avatar, not the entire animation.
² The number of meeting participants will depend on the selected conference mode.
Messages
Parameter |
Limit |
---|---|
Number of characters in one message | 4096 |
Size of a file sent in a chat | Unlimited |
Type of a file sent in a chat | Unlimited |
Number of files sent at the same time | Unlimited |
Resolution of a compressed image | 1280 x 1280 |
Requirements for sending an image with compression |
Size (MB): no more than 50 Aspect ratio: no more than 20:1 |
Image formats supported by the built-in viewer¹ | png, jpg, jpeg, gif, .jpe, jif, jfif, jfi, bmp, webp, heic, heif |
Video formats supported by the built-in viewer | mp4, avi, mkv, webm, mov |
Document formats supported by the built-in viewer | |
Time to edit a message which has already been sent | 48 hours |
Frame rate (FPS) in the video viewer | 60 |
¹ When a user views images in gif, heic, and heif formats, only the first frame will be displayed, not the entire animation.
Address Book
Parameter |
Limit |
---|---|
Number of contacts in a user’s address book | 900 |
Number of users on the server | Unlimited |
Number of characters in a group name | 200 |
Number of groups | Unlimited |
Number of users in a group | 1000 |
Video calls and conferences
Parameter |
Limit |
---|---|
Number of participants in one conference | 1500 |
Number of participants on one screen | 49 |
Resolution in a point-to-point video call | Ultra HD 4K |
Resolution in a conference | Ultra HD 8K |
Frame rate (FPS) | 60 |
Scheduled conference duration | 24 hours |
Duration of a “virtual room” conference¹ | Unlimited |
Video codecs used in TrueConf applications | VP8 SVC, H.264 |
Audio codecs used in TrueConf applications | Opus, Speex, G.7xx |
Number of slides in a presentation used for content sharing | Unlimited |
Number of users with an individual layout | Unlimited |
Incoming channel width for a user group (kbps) | from 32 to 10240 |
Outgoing channel width for a user group (kbps) | from 32 to 10240 |
Number of speakers in a conference | Limited by the total number of participants |
The number of participants who can be sent to the waiting room | Limited by the total number of participants excluding moderators |
The maximum number of fields in the registration form for a public conference (webinar)² | 15 |
Number of simultaneous interpreters | Limited by the total number of participants |
¹ It is active if there is at least 1 participant.
² The mandatory fields are Name and Email.
Profile
Parameter |
Limit |
---|---|
Automatic update of user avatars | 24 hours |
Number of characters in TrueConf ID | 32 |
Minimum number of characters in a password¹ | from 2 to 64 |
Maximum number of characters in a password | 255 |
Number of characters in the Display name field | 64 |
Number of characters in the First name field | 64 |
Number of characters in the Last name field | 64 |
Number of characters in the Additional status field | 256 |
Timeout for displaying the away status | from 0 to 60 minutes |
The number of devices where a user can be simultaneously authorized with the same account | Unlimited |
¹ In the TrueConf Server control panel, the administrator can set a mandatory minimum password length for the account.
Gateway for integration with SIP/H.323/RTSP devices
Parameter |
Limit |
---|---|
Number of SIP/H.323/RTSP connections | Unlimited |
Number of different rules (configurations) for connections via the SIP/H.323 gateway | Unlimited |
Frame rate (FPS) for SIP, H.323, and WebRTC clients | 60 |
Maximum resolution for participants connected from SIP or H.323 endpoints | Full HD 1080p |
Video codecs used for SIP endpoints | H.264, Microsoft® X-H264UC, H.263, H.261, VP8 |
Video codecs used for H.323 endpoints | H.264, H.263, H.261, VP8 |
Audio codecs used for SIP endpoints | G.7xx, OPUS, Speex |
Audio codecs used for H.323 endpoints | G.7xx |
Integration with WebRTC applications
Parameter |
Limit |
---|---|
Number of WebRTC connections | Unlimited |
Protocols for media stream encryption | SRTP, DTLS |
Maximum resolution for a participant using the WebRTC application | Full HD 1080p |
Video codecs used in WebRTC applications | VP8, H.264 |
Audio codecs used in WebRTC applications | Opus, G.711 |