# getTariffRestrictions
Description
Obtain information about rights and restrictions
All parameters in the command response are available only when the user is authorized
void getTariffRestrictions()
Response example
{
"method": "getTariffRestrictions",
"requestId": "",
"tariffName": "",
"p2p": true,
"createMulti": true,
"symMaxNumber": 49,
"asymMaxNumber": 49,
"roleMaxNumber": 250,
"rlMaxNumber": 4,
"canUseSlideShow": true,
"canUseDesktopSharing": true,
"canChangeAddressBook": true,
"canEditGroups": true,
"canUseDialer": true,
"p2pSchema": [
{
"maxCasters": 1,
"maxParticipants": 1
}
],
"symmetricSchema": [
{
"maxCasters": 49,
"maxParticipants": 49
}
],
"asymmetricSchema": [
{
"maxCasters": 1,
"maxParticipants": 49
}
],
"roleSchema": [
{
"maxCasters": 1,
"maxParticipants": 1500
},
{
"maxCasters": 2,
"maxParticipants": 900
},
{
"maxCasters": 3,
"maxParticipants": 600
}
],
"smartMeetingSchema": [
{
"maxCasters": 4,
"maxParticipants": 450
},
{
"maxCasters": 5,
"maxParticipants": 450
},
{
"maxCasters": 6,
"maxParticipants": 420
}
],
"result": true
}
Response Parameters
Name | Description |
---|---|
p2pSchema | A set of possible combinations of the number of broadcasting participants to the total number of participants for a video call |
symmetricSchema | A set of possible combinations of the number of broadcasting participants to the total number of participants for everyone on screen |
asymmetricSchema | A set of possible combinations of the number of broadcasting participants to the total number of participants for a video lecture |
roleSchema | A set of possible combinations of the number of broadcasting participants relative to the total number of participants for the video layout |
smartMeetingSchema | A set of possible combinations of the number of broadcasting participants to the total number of participants for the video selector in the mode Automatic stage entrance by VAD |
maxCasters | The maximum number of participants that can simultaneously be on the podium for the given video communication mode |
maxParticipants | The maximum number of participants in a conference or call |
tariffName | The plan (subscription) name |
p2p | A flag indicating if video calls are available |
createMulti | A flag indicating whether the creation of group conferences is available |
symMaxNumber | The number of participants that can simultaneously be on screen in a all on screen group conference |
asymMaxNumber | The field showing how many users can simultaneously participate in a video lecture |
roleMaxNumber | The field that shows information about how many people can simultaneously participate in a role-based conference |
rlMaxNumber | The field containing the maximum possible number of presenters who can simultaneously be on the podium |
canUseSlideShow | The field indicating if slideshow is allowed |
canUseDesktopSharing | The field indicating if content sharing is allowed |
canChangeAddressBook | The field indicating if address book can be edited |
canEditGroups | The field indicating if address book groups can be edited |
canUseDialer | The flag indicating if it is possible to use the "dialer" (tone dialing) |
requestId | A unique request identifier |
result | A flag indicating whether the request was successful |
See also